Venues & Rooms

Space Capacity
Event Space Floor Square Footage Plated Reception Classroom Theater
Ballroom East 3 3,900 160 250 120 200
Ballroon West 3 4,770 280 300 200 400
Grande Ballroom 3 8,670 500 500 320 600
3rd Floor Patio Extension 3 3,000 120 250 - -
Champions Club East 4 7,000 80 500 50 80
Champions Club West 4 8,000 300 500 200 300
Champions Club East/West 4 20,000 350+ 1,000 Divided Divided
University Room 5 567 24 30 18 30
Gaines Room 5 756 48 60 36 50
Pensacola Room 5 928 54 60 42 60
All 5th Floor Rooms 5 2,975 120 150 - -
Peacock Boardroom 6 405 20 - - -
Baugh Faculty Room 6 728 40 60 32 60
Kearney Osceola Grille 6 - 100 300 - -
Southeast Terrace 6 - 100 400 - -
Southwest Terrace 6 - 120 500 - 130

Contact Us

Contact Page - Form

This form is for contact page

First Name(Required)
This field is for validation purposes and should be left unchanged.